The Lok Sabha, the lower house of India’s Parliament, consists of 543 constituencies. Each constituency elects one Member of Parliament (MP). Here is a detailed breakdown of the constituencies, categorized by state and union territory:
State-wise list of these constituencies:
| Sl. No. | Name of State | No. of Constituencies |
| 1. | Andhra Pradesh | 25 |
| 2. | Arunachal Pradesh | 2 |
| 3. | Assam | 14 |
| 4. | Bihar | 40 |
| 5. | Chhattisgarh | 11 |
| 6. | Goa | 2 |
| 7. | Gujarat | 26 |
| 8. | Haryana | 10 |
| 9. | Himachal Pradesh | 4 |
| 10. | Jharkhand | 14 |
| 11. | Karnataka | 28 |
| 12. | Kerala | 20 |
| 13. | Madhya Pradesh | 29 |
| 14. | Maharashtra | 48 |
| 15. | Manipur | 2 |
| 16. | Meghalaya | 1 |
| 17. | Mizoram | 1 |
| 18. | Nagaland | 1 |
| 19. | Odisha | 21 |
| 20. | Punjab | 13 |
| 21. | Rajasthan | 25 |
| 22. | Sikkim | 1 |
| 23. | Tamil Nadu | 39 |
| 24. | Telangana | 17 |
| 25. | Tripura | 2 |
| 26. | Uttar Pradesh | 80 |
| 27. | Uttarakhand | 5 |
| 28. | West Bengal | 42 |
Union Territory wise
| Sl. No. | Name of State | No. of Constituencies |
| 1 | Andaman and Nicobar Islands | 1 |
| 2 | Chandigarh | 1 |
| 3 | Daman and Diu | 2 |
| 4 | Jammu and Kashmir | 5 |
| 5 | Ladakh | 1 |
| 6 | Lakshadweep | 1 |
| 7 | NCT of Delhi | 7 |
| 8 | Puducherry | 1 |